NTSB investigations, 1970, ND
0 cases where the first occurrence was “Loss of engine power”.
Cases per year
| 1982 | 2 |
|---|---|
| 1990 | 1 |
| 1995 | 2 |
| 1996 | 1 |
| 1997 | 3 |
| 1998 | 5 |
| 1999 | 1 |
| 2000 | 2 |
| 2005 | 1 |
| 2006 | 1 |
| 2007 | 3 |
Where
Latest cases
No cases match.
0 cases where the first occurrence was “Loss of engine power”.
| 1982 | 2 |
|---|---|
| 1990 | 1 |
| 1995 | 2 |
| 1996 | 1 |
| 1997 | 3 |
| 1998 | 5 |
| 1999 | 1 |
| 2000 | 2 |
| 2005 | 1 |
| 2006 | 1 |
| 2007 | 3 |
No cases match.