NTSB investigations, 2002, Outside the U.S.
0 cases where the first occurrence was “Loss of engine power”.
Cases per year
| 1982 | 3 |
|---|---|
| 1984 | 1 |
| 1988 | 1 |
| 1990 | 1 |
| 1999 | 1 |
| 2000 | 1 |
Latest cases
No cases match.
0 cases where the first occurrence was “Loss of engine power”.
| 1982 | 3 |
|---|---|
| 1984 | 1 |
| 1988 | 1 |
| 1990 | 1 |
| 1999 | 1 |
| 2000 | 1 |
No cases match.