NTSB investigations, 2012, SD
0 cases where the first occurrence was “Loss of engine power”.
Cases per year
| 1983 | 1 |
|---|---|
| 1987 | 1 |
| 1989 | 1 |
| 1992 | 1 |
| 1994 | 1 |
| 1996 | 3 |
| 1997 | 1 |
| 1998 | 2 |
| 2002 | 1 |
| 2003 | 4 |
| 2004 | 1 |
Where
Latest cases
No cases match.
0 cases where the first occurrence was “Loss of engine power”.
| 1983 | 1 |
|---|---|
| 1987 | 1 |
| 1989 | 1 |
| 1992 | 1 |
| 1994 | 1 |
| 1996 | 3 |
| 1997 | 1 |
| 1998 | 2 |
| 2002 | 1 |
| 2003 | 4 |
| 2004 | 1 |
No cases match.