NTSB investigations, 2002, WV
0 cases where the first occurrence was “Loss of engine power(total) - mech failure/malf”.
Cases per year
| 1982 | 1 |
|---|---|
| 1983 | 1 |
| 1984 | 1 |
| 1988 | 1 |
| 1990 | 2 |
| 1991 | 1 |
| 1992 | 1 |
| 1993 | 1 |
| 1994 | 1 |
| 1997 | 2 |
| 2001 | 1 |
Where
Latest cases
No cases match.
0 cases where the first occurrence was “Loss of engine power(total) - mech failure/malf”.
| 1982 | 1 |
|---|---|
| 1983 | 1 |
| 1984 | 1 |
| 1988 | 1 |
| 1990 | 2 |
| 1991 | 1 |
| 1992 | 1 |
| 1993 | 1 |
| 1994 | 1 |
| 1997 | 2 |
| 2001 | 1 |
No cases match.