NTSB investigations, 2012, Outside the U.S.
0 cases where the first occurrence was “Loss of engine power(total) - nonmechanical”.
Cases per year
| 1984 | 1 |
|---|---|
| 1986 | 1 |
| 1987 | 1 |
| 1989 | 1 |
| 1991 | 1 |
| 1997 | 2 |
| 1998 | 1 |
| 2006 | 1 |
| 2007 | 1 |
Latest cases
No cases match.
0 cases where the first occurrence was “Loss of engine power(total) - nonmechanical”.
| 1984 | 1 |
|---|---|
| 1986 | 1 |
| 1987 | 1 |
| 1989 | 1 |
| 1991 | 1 |
| 1997 | 2 |
| 1998 | 1 |
| 2006 | 1 |
| 2007 | 1 |
No cases match.