NTSB investigations, 2002, VT
0 cases where the first occurrence was “Loss of engine power(total) - nonmechanical”.
Cases per year
| 1982 | 1 |
|---|---|
| 1983 | 1 |
| 1987 | 1 |
| 1988 | 1 |
| 1989 | 1 |
| 1998 | 2 |
| 2001 | 1 |
| 2005 | 1 |
Where
Latest cases
No cases match.
0 cases where the first occurrence was “Loss of engine power(total) - nonmechanical”.
| 1982 | 1 |
|---|---|
| 1983 | 1 |
| 1987 | 1 |
| 1988 | 1 |
| 1989 | 1 |
| 1998 | 2 |
| 2001 | 1 |
| 2005 | 1 |
No cases match.