NTSB investigations, 2012, IL
0 cases where the first occurrence was “Undershoot”.
Cases per year
| 1982 | 2 |
|---|---|
| 1984 | 1 |
| 1987 | 4 |
| 1990 | 1 |
| 1991 | 3 |
| 1992 | 2 |
| 1996 | 1 |
| 2003 | 2 |
| 2004 | 1 |
Where
Latest cases
No cases match.
0 cases where the first occurrence was “Undershoot”.
| 1982 | 2 |
|---|---|
| 1984 | 1 |
| 1987 | 4 |
| 1990 | 1 |
| 1991 | 3 |
| 1992 | 2 |
| 1996 | 1 |
| 2003 | 2 |
| 2004 | 1 |
No cases match.