NTSB investigations, 1977, ND
0 cases where the first occurrence was “Undershoot”.
Cases per year
| 1982 | 1 |
|---|---|
| 1986 | 1 |
| 1990 | 1 |
| 1992 | 1 |
| 1993 | 1 |
| 1995 | 2 |
| 1997 | 2 |
Where
Latest cases
No cases match.
0 cases where the first occurrence was “Undershoot”.
| 1982 | 1 |
|---|---|
| 1986 | 1 |
| 1990 | 1 |
| 1992 | 1 |
| 1993 | 1 |
| 1995 | 2 |
| 1997 | 2 |
No cases match.