NTSB investigations, 2012
0 cases where the first occurrence was “Vortex turbulence encountered”.
Cases per year
| 1982 | 5 |
|---|---|
| 1983 | 4 |
| 1984 | 10 |
| 1985 | 7 |
| 1986 | 7 |
| 1987 | 5 |
| 1988 | 9 |
| 1989 | 5 |
| 1990 | 3 |
| 1991 | 3 |
| 1992 | 4 |
| 1993 | 3 |
| 1994 | 1 |
| 1995 | 5 |
| 1996 | 4 |
| 1997 | 4 |
| 1998 | 5 |
| 1999 | 5 |
| 2000 | 5 |
| 2001 | 3 |
| 2002 | 4 |
| 2003 | 3 |
| 2004 | 3 |
| 2005 | 1 |
| 2006 | 3 |
| 2007 | 3 |
Where
Latest cases
No cases match.