NTSB investigations, 2012, AR
0 cases where the first occurrence was “Miscellaneous/other”.
Cases per year
| 1982 | 1 |
|---|---|
| 1985 | 2 |
| 1988 | 1 |
| 1990 | 1 |
| 1992 | 1 |
| 1996 | 2 |
| 2003 | 2 |
Where
Latest cases
No cases match.
0 cases where the first occurrence was “Miscellaneous/other”.
| 1982 | 1 |
|---|---|
| 1985 | 2 |
| 1988 | 1 |
| 1990 | 1 |
| 1992 | 1 |
| 1996 | 2 |
| 2003 | 2 |
No cases match.