NTSB investigations, 2000, LA
0 cases where the first occurrence was “Miscellaneous/other”.
Cases per year
| 1982 | 1 |
|---|---|
| 1986 | 1 |
| 1991 | 1 |
| 1992 | 2 |
| 1994 | 1 |
| 1996 | 2 |
| 2001 | 1 |
| 2002 | 1 |
| 2003 | 1 |
Where
Latest cases
No cases match.
0 cases where the first occurrence was “Miscellaneous/other”.
| 1982 | 1 |
|---|---|
| 1986 | 1 |
| 1991 | 1 |
| 1992 | 2 |
| 1994 | 1 |
| 1996 | 2 |
| 2001 | 1 |
| 2002 | 1 |
| 2003 | 1 |
No cases match.