Appendix 1 APPENDIX 1. FLIGHT AND GROUND LOAD SPECTRA (CONTINUED)
Table A1-2 Maneuver Spectra For Single-Engine Basic Instruction Usage Acceleration Fraction Cumulative Frequency of Exceedance per Nautical Mile Acceleration Fraction Cumulative Frequency of Exceedance per Nautical Mile
0.10 2.37466E-01 -0.10 2.22202E-01
0.15 1.20023E-01 -0.15 7.79188E-02
0.20 6.20605E-02 -0.20 2.89635E-02
0.25 3.45611E-02 -0.25 1.18361E-02
0.30 1.99278E-02 -0.30 4.73564E-03
0.35 1.16586E-02 -0.35 1.81743E-03
0.40 6.84325E-03 -0.40 6.69379E-04
0.45 4.01154E-03 -0.45 2.39525E-04
0.50 2.34706E-03 -0.50 8.45918E-05
0.55 1.36820E-03 -0.55 2.98155E-05
0.60 7.93694E-04 -0.60 1.04723E-05
0.65 4.59287E-04 -0.65 3.66958E-06
0.70 2.65584E-04 -0.70 1.28565E-06
0.75 1.53197E-04 -0.75 4.50315E-07
0.80 8.79528E-05 -0.80 1.57610E-07
0.85 5.01008E-05 -0.85 5.50454E-08
0.90 2.81951E-05 -0.90 1.91064E-08
0.95 1.55016E-05 -0.95 6.51330E-09
1.00 8.15702E-06 -1.00 2.10063E-09 A1-7
Acceleration Fraction, an / anLLF Appendix 1 APPENDIX 1. FLIGHT AND GROUND LOAD SPECTRA (CONTINUED)
Cumulative Frequency of Exceedance per Nautical Mile 100
10-1
10-2
10-3
10-4
10-5
10-6
Figure A1-3 Maneuver Spectra For Single-Engine Personal Usage See Table A1-3 for Tabulated Spectra 8
1.5
1.0 -1.2 -1.0 -0.8 -0.6 -0.4 -0.2 0 0.2 0.4 0.6 0.8 1.0 1.2 A1-8
Appendix 1 APPENDIX 1. FLIGHT AND GROUND LOAD SPECTRA (CONTINUED)
Table A1-3 Maneuver Spectra For Single-Engine Personal Usage Acceleration Fraction Cumulative Frequency of Exceedance per Nautical Mile Acceleration Fraction Cumulative Frequency of Exceedance per Nautical Mile
0.10 1.28156E-01 -0.10 9.71117E-02
0.15 6.27614E-02 -0.15 3.13880E-02
0.20 3.09500E-02 -0.20 1.09533E-02
0.25 1.58120E-02 -0.25 4.71523E-03
0.30 8.12433E-03 -0.30 2.07230E-03
0.35 4.12127E-03 -0.35 8.91311E-04
0.40 2.04241E-03 -0.40 3.75403E-04
0.45 9.97803E-04 -0.45 1.55129E-04
0.50 4.83819E-04 -0.50 6.29010E-05
0.55 2.33291E-04 -0.55 2.50877E-05
0.60 1.12320E-04 -0.60 9.84679E-06
0.65 5.40555E-05 -0.65 3.80374E-06
0.70 2.59889E-05 -0.70 1.44615E-06
0.75 1.24766E-05 -0.75 5.41094E-07
0.80 5.97051E-06 -0.80 1.99191E-07
0.85 2.83754E-06 -0.85 7.20825E-08
0.90 1.32888E-06 -0.90 2.55778E-08
0.95 6.02384E-07 -0.95 8.83264E-09
1.00 2.52545E-07 -1.00 2.89847E-09 A1-9
Acceleration Fraction, an / anLLF Appendix 1 APPENDIX 1. FLIGHT AND GROUND LOAD SPECTRA (CONTINUED)
Cumulative Frequency of Exceedance per Nautical Mile 100
10-1
10-2
10-3
10-4
10-5
10-6
Figure A1-4 Maneuver Spectra For Single-Engine Executive Usage See Table A1-4 for Tabulated Spectra 8
1.5
1.0 -1.2 -1.0 -0.8 -0.6 -0.4 -0.2 0 0.2 0.4 0.6 0.8 1.0 1.2 A1-10
Appendix 1 APPENDIX 1. FLIGHT AND GROUND LOAD SPECTRA (CONTINUED)
Table A1-4 Maneuver Spectra For Single-Engine Executive Usage Acceleration Fraction Cumulative Frequency of Exceedance per Nautical Mile Acceleration Fraction Cumulative Frequency of Exceedance per Nautical Mile
0.10 5.10093E-02 -0.10 5.54495E-02
0.15 1.97508E-02 -0.15 1.88747E-02
0.20 7.38092E-03 -0.20 6.05428E-03
0.25 3.13527E-03 -0.25 2.32888E-03
0.30 1.40483E-03 -0.30 9.20494E-04
0.35 6.60426E-04 -0.35 3.59308E-04
0.40 3.12393E-04 -0.40 1.35529E-04
0.45 1.48798E-04 -0.45 4.99636E-05
0.50 7.13657E-05 -0.50 1.81837E-05
0.55 3.43582E-05 -0.55 6.53422E-06
0.60 1.65390E-05 -0.60 2.31853E-06
0.65 7.96002E-06 -0.65 8.12393E-07
0.70 3.82975E-06 -0.70 2.81096E-07
0.75 1.84127E-06 -0.75 9.60362E-08
0.80 8.83928E-07 -0.80 3.23840E-08
0.85 4.23025E-07 -0.85 1.07639E-08
0.90 2.01127E-07 -0.90 3.51182E-09
0.95 9.42952E-08 -0.95 1.10946E-09
1.00 4.28623E-08 -1.00 3.23514E-10 A1-11
Acceleration Fraction, an / anLLF Appendix 1 APPENDIX 1. FLIGHT AND GROUND LOAD SPECTRA (CONTINUED)
Cumulative Frequency of Exceedance per Flight Hour 105 104 103 102 101 100 10-1 Figure A1-5 Maneuver Spectra For Single-Engine Acrobatic Usage See Table A1-5 for Tabulated Spectra 8 6 5 4 3 2
1.5
1.0 -1.2 -1.0 -0.8 -0.6 -0.4 -0.2 0 0.2 0.4 0.6 0.8 1.0 1.2 A1-12
Appendix 1 APPENDIX 1. FLIGHT AND GROUND LOAD SPECTRA (CONTINUED)
Table A1-5 Maneuver Spectra For Single-Engine Acrobatic Usage Acceleration Fraction Cumulative Frequency of Exceedance per Flight Hour Acceleration Fraction Cumulative Frequency of Exceedance per Flight Hour
0.10 1.8078 x 10+4 -0.125 8.7670 x 10+3
0.20 1.4840 x 10+4 -0.250 5.5320 x 10+3
0.30 1.0334 x 10+4 -0.375 2.6830 x 10+3
0.40 6.9640 x 10+3 -0.500 1.1400 x 10+3
0.50 3.8520 x 10+3 -0.625 3.7300 x 10+2
0.60 1.7490 x 10+3 -0.750 2.0000 x 10+1
0.70 5.9100 x 10+2
0.80 1.3900 x 10+2
0.90 2.0000 x 10+1
1.00 1.0000 x 10+0 A1-13
Acceleration Fraction, an / anLLF Appendix 1 APPENDIX 1. FLIGHT AND GROUND LOAD SPECTRA (CONTINUED)
Cumulative Frequency of Exceedance per Nautical Mile
1.0 3 2
1.5 5 4 6 8 10-6 10-5 10-4 10-3 10-2 10-1 100 Figure A1-6 Gust Spectra For Twin-Engine Unpressurized Operations General and Instructional Usage See Table A1-6 for Tabulated Spectra -1.2 -1.0 -0.8 -0.6 -0.4 -0.2 0 0.2 0.4 0.6 0.8 1.0 1.2 A1-14
Appendix 1 APPENDIX 1. FLIGHT AND GROUND LOAD SPECTRA (CONTINUED)
Table A1-6 Gust Spectra For Twin-Engine Unpressurized Operations General and Instructional Usage Acceleration Fraction Cumulative Frequency of Exceedance per Nautical Mile Acceleration Fraction Cumulative Frequency of Exceedance per Nautical Mile
0.10 4.44668E-01 -0.10 4.06116E-01
0.15 1.61492E-01 -0.15 1.34138E-01
0.20 7.99116E-02 -0.20 7.30813E-02
0.25 3.17301E-02 -0.25 2.83576E-02
0.30 1.30374E-02 -0.30 1.18229E-02
0.35 5.87427E-03 -0.35 5.35232E-03
0.40 2.76767E-03 -0.40 2.55578E-03
0.45 1.30141E-03 -0.45 1.26417E-03
0.50 8.28867E-04 -0.50 6.41583E-04
0.55 4.71092E-04 -0.55 3.29008E-04
0.60 2.58561E-04 -0.60 1.70215E-04
0.65 1.42661E-04 -0.65 8.72554E-05
0.70 7.91060E-05 -0.70 4.41745E-05
0.75 4.51160E-05 -0.75 2.30083E-05
0.80 2.52331E-05 -0.80 1.16222E-05
0.85 1.40821E-05 -0.85 6.12841E-06
0.90 7.83366E-06 -0.90 2.98732E-06
0.95 4.24939E-06 -0.95 1.50864E-06
1.00 2.18891E-06 -1.00 7.03079E-07 A1-15
Acceleration Fraction, an / anLLF Appendix 1 APPENDIX 1. FLIGHT AND GROUND LOAD SPECTRA (CONTINUED)
Cumulative Frequency of Exceedance per Nautical Mile 100
10-1
10-2
10-3
10-4
10-5
10-6
Figure A1-7 Maneuver Spectra For Twin-Engine Basic Instruction Usage See Table A1-7 for Tabulated Spectra 8
1.5
1.0 -1.2 -1.0 -0.8 -0.6 -0.4 -0.2 0 0.2 0.4 0.6 0.8 1.0 1.2 A1-16
Appendix 1 APPENDIX 1. FLIGHT AND GROUND LOAD SPECTRA (CONTINUED)
Table A1-7 Maneuver Spectra For Twin-Engine Basic Instruction Usage Acceleration Fraction Cumulative Frequency of Exceedance per Nautical Mile Acceleration Fraction Cumulative Frequency of Exceedance per Nautical Mile
0.10 4.73568E-01 -0.10 4.78815E-01
0.15 1.90555E-01 -0.15 1.38794E-01
0.20 8.52330E-02 -0.20 4.55853E-02
0.25 4.27211E-02 -0.25 1.65114E-02
0.30 2.27318E-02 -0.30 5.66718E-03
0.35 1.24765E-02 -0.35 1.80926E-03
0.40 6.94308E-03 -0.40 5.30806E-04
0.45 3.87445E-03 -0.45 1.41855E-04
0.50 2.15159E-03 -0.50 3.45231E-05
0.55 1.18268E-03 -0.55 7.68064E-06
0.60 6.41120E-04 -0.60 1.56206E-06
0.65 3.41647E-04 -0.65 2.90578E-07
0.70 1.79389E-04 -0.70 4.94860E-08
0.75 9.35425E-05 -0.75 7.76661E-09
0.80 4.85944E-05 -0.80 1.17677E-09
0.85 2.50637E-05 -0.85 2.26425E-10
0.90 1.27451E-05 -0.90 1.01278E-10
0.95 6.29624E-06 -0.95 1.84240E-12
1.00 2.92019E-06 -1.00 1.89361E-13 A1-17
Acceleration Fraction, an / anLLF Appendix 1 APPENDIX 1. FLIGHT AND GROUND LOAD SPECTRA (CONTINUED)
Cumulative Frequency of Exceedance per Nautical Mile 100
10-1
10-2
10-3
10-4
10-5
10-6
Figure A1-8 Maneuver Spectra For Twin-Engine Unpressurized General Usage See Table A1-8 for Tabulated Spectra 8
1.5
1.0 -1.2 -1.0 -0.8 -0.6 -0.4 -0.2 0 0.2 0.4 0.6 0.8 1.0 1.2 A1-18