Appendix 1 APPENDIX 1. FLIGHT AND GROUND LOAD SPECTRA (CONTINUED)
Table A1-8 Maneuver Spectra For Twin-Engine Unpressurized General Usage Acceleration Fraction Cumulative Frequency of Exceedance per Nautical Mile Acceleration Fraction Cumulative Frequency of Exceedance per Nautical Mile
0.10 6.89490E-02 -0.10 5.91059E-02
0.15 2.45115E-02 -0.15 1.49523E-02
0.20 9.65055E-03 -0.20 3.47737E-03
0.25 3.95338E-03 -0.25 1.23851E-03
0.30 1.73800E-03 -0.30 4.62353E-04
0.35 7.95244E-04 -0.35 1.52520E-04
0.40 3.75183E-04 -0.40 4.60500E-05
0.45 1.81414E-04 -0.45 1.37289E-05
0.50 8.94887E-05 -0.50 4.06783E-06
0.55 4.53754E-05 -0.55 1.20075E-06
0.60 2.40712E-05 -0.60 3.54448E-07
0.65 1.37295E-05 -0.65 1.04628E-07
0.70 8.69829E-06 -0.70 3.08837E-08
0.75 6.19922E-06 -0.75 9.11504E-09
0.80 4.92938E-06 -0.80 2.68914E-09
0.85 6.64545E-07 -0.85 7.92276E-10
0.90 3.36409E-07 -0.90 2.32341E-10
0.95 1.69605E-07 -0.95 6.70536E-11
1.00 8.48118E-08 -1.00 1.82622E-11 A1-19
Acceleration Fraction, an / anLLF Appendix 1 APPENDIX 1. FLIGHT AND GROUND LOAD SPECTRA (CONTINUED)
Cumulative Frequency of Exceedance per Nautical Mile 100
10-1
10-2
10-3
10-4
10-5
Figure A1-9 Gust Spectra For Single-Engine and Twin-Engine Pressurized Usage See Table A1-9 for Tabulated Spectra 8
1.5
10-6
1.0 -1.2 -1.0 -0.8 -0.6 -0.4 -0.2 0 0.2 0.4 0.6 0.8 1.0 1.2 A1-20
Appendix 1 APPENDIX 1. FLIGHT AND GROUND LOAD SPECTRA (CONTINUED)
Table A1-9 Gust Spectra For Single-Engine and Twin-Engine Pressurized Usage Acceleration Fraction Cumulative Frequency of Exceedance per Nautical Mile Acceleration Fraction Cumulative Frequency of Exceedance per Nautical Mile
0.10 2.23784E-01 -0.10 2.54285E-01
0.15 8.49264E-02 -0.15 9.72598E-02
0.20 3.88721E-02 -0.20 3.64316E-02
0.25 1.40381E-02 -0.25 1.44418E-02
0.30 5.65101E-03 -0.30 6.36368E-03
0.35 2.42471E-03 -0.35 2.99910E-03
0.40 1.08187E-03 -0.40 1.47318E-03
0.45 4.95557E-04 -0.45 7.42192E-04
0.50 2.33345E-04 -0.50 3.79530E-04
0.55 1.12397E-04 -0.55 1.95259E-04
0.60 5.47654E-05 -0.60 1.00525E-04
0.65 2.68277E-05 -0.65 5.17244E-05
0.70 1.31310E-05 -0.70 2.65940E-05
0.75 6.41930E-06 -0.75 1.36445E-05
0.80 3.13035E-06 -0.80 6.97417E-06
0.85 1.51868E-06 -0.85 3.53834E-06
0.90 7.28911E-07 -0.90 1.76854E-06
0.95 3.41903E-07 -0.95 8.56921E-07
1.00 1.52259E-07 -1.00 3.87347E-07 A1-21
Acceleration Fraction, an / anLLF Appendix 1 APPENDIX 1. FLIGHT AND GROUND LOAD SPECTRA (CONTINUED)
Cumulative Frequency of Exceedance per Nautical Mile 100
10-1
10-2
10-3
10-4
10-5
10-6
Figure A1-10 Maneuver Spectra For Single-Engine and Twin-Engine Pressurized Usage See Table A1-10 for Tabulated Spectra 8
1.5
1.0 -1.2 -1.0 -0.8 -0.6 -0.4 -0.2 0 0.2 0.4 0.6 0.8 1.0 1.2 A1-22
Appendix 1 APPENDIX 1. FLIGHT AND GROUND LOAD SPECTRA (CONTINUED)
Table A1-10 Maneuver Spectra For Single-Engine and Twin-Engine Pressurized Usage Acceleration Fraction Cumulative Frequency of Exceedance per Nautical Mile Acceleration Fraction Cumulative Frequency of Exceedance per Nautical Mile
0.10 5.61695E-02 -0.10 3.78784E-02
0.15 2.02968E-02 -0.15 9.82270E-03
0.20 6.63342E-03 -0.20 1.36144E-03
0.25 2.36553E-03 -0.25 2.41970E-04
0.30 9.20697E-04 -0.30 5.03001E-05
0.35 3.74938E-04 -0.35 1.16053E-05
0.40 1.56632E-04 -0.40 2.79594E-06
0.45 6.60459E-05 -0.45 6.79568E-07
0.50 2.78816E-05 -0.50 1.71237E-07
0.55 1.17951E-05 -0.55 4.91413E-08
0.60 5.01701E-06 -0.60 1.98149E-08
0.65 2.15974E-06 -0.65 1.27710E-08
0.70 9.55665E-07 -0.70 2.69318E-09
0.75 4.48349E-07 -0.75 2.72578E-10
0.80 2.34443E-07 -0.80 1.74971E-10
0.85 1.44293E-07 -0.85 3.53231E-11
0.90 1.06299E-07 -0.90 1.78106E-12
0.95 1.09189E-08 -0.95 4.28533E-13
1.00 4.17046E-09 -1.00 1.03669E-13 A1-23
Acceleration Fraction, an / anLLF Appendix 1 APPENDIX 1. FLIGHT AND GROUND LOAD SPECTRA (CONTINUED)
Cumulative Frequency of Exceedance per Nautical Mile 100
10-1
10-2
10-3
10-4
10-5
Figure A1-11 Gust Spectra For Agricultural Operations See Table A1-11 for Tabulated Spectra X X X X X X X X X X X X X X X X X X X X X X X X X X X X X 8
1.5
10-6
1.0 -1.2 -1.0 -0.8 -0.6 -0.4 -0.2 0 0.2 0.4 0.6 0.8 1.0 1.2 A1-24
Appendix 1 APPENDIX 1. FLIGHT AND GROUND LOAD SPECTRA (CONTINUED)
Table A1-11 Gust Spectra For Agricultural Operations Acceleration Fraction Cumulative Frequency of Exceedance per Nautical Mile Acceleration Fraction Cumulative Frequency of Exceedance per Nautical Mile
0.10 3.77707E-01 -0.10 3.11916E-01
0.15 1.61542E-01 -0.15 1.31643E-01
0.20 7.22319E-02 -0.20 5.16164E-02
0.25 3.20268E-02 -0.25 2.15305E-02
0.30 1.34855E-02 -0.30 8.16495E-03
0.35 5.36510E-03 -0.35 3.21070E-03
0.40 2.13189E-03 -0.40 1.26787E-03
0.45 8.47618E-04 -0.45 5.01627E-04
0.50 3.36518E-04 -0.50 1.98343E-04
0.55 1.33203E-04 -0.55 7.78616E-05
0.60 5.22586E-05 -0.60 3.02250E-05
0.65 2.04295E-05 -0.65 1.15962E-05
0.70 7.94281E-06 -0.70 4.39690E-06
0.75 3.12936E-06 -0.75 1.64734E-06
0.80 1.23810E-06 -0.80 6.09684E-07
0.85 4.86588E-07 -0.85 2.22658E-07
0.90 1.89600E-07 -0.90 8.00213E-08
0.95 7.28972E-08 -0.95 2.80746E-08
1.00 2.72943E-08 -1.00 9.38019E-09 A1-25
Acceleration Fraction, an / anLLF Appendix 1 APPENDIX 1. FLIGHT AND GROUND LOAD SPECTRA (CONTINUED)
Cumulative Frequency of Exceedance per Nautical Mile
1.0 3 2
1.5 5 4 6 8 10-6 10-5 10-4 10-3 10-2 10-1 100 Figure A1-12 Maneuver Spectra For Agricultural Operations See Table A1-12 for Tabulated Spectra -1.2 -1.0 -0.8 -0.6 -0.4 -0.2 0 0.2 0.4 0.6 0.8 1.0 1.2 A1-26
Appendix 1 APPENDIX 1. FLIGHT AND GROUND LOAD SPECTRA (CONTINUED)
Table A1-12 Maneuver Spectra For Agricultural Operations Acceleration Fraction Cumulative Frequency of Exceedance per Nautical Mile Acceleration Fraction Cumulative Frequency of Exceedance per Nautical Mile
0.10 1.95680E+00 -0.10 1.06968E+00
0.15 1.62395E+00 -0.15 5.94801E-01
0.20 1.30823E+00 -0.20 3.13178E-01
0.25 9.97985E-01 -0.25 1.61990E-01
0.30 6.88328E-01 -0.30 7.11840E-02
0.35 4.44979E-01 -0.35 2.71675E-02
0.40 2.73441E-01 -0.40 8.78560E-03
0.45 1.61710E-01 -0.45 2.43350E-03
0.50 8.97378E-02 -0.50 6.28618E-04
0.55 4.80394E-02 -0.55 1.42839E-04
0.60 2.48058E-02 -0.60 2.96876E-05
0.65 1.23385E-02 -0.65 5.42758E-06
0.70 5.88998E-03 -0.70 9.62766E-07
0.75 2.76188E-03 -0.75 2.06299E-07
0.80 1.26089E-03 -0.80 9.21867E-08
0.85 5.56561E-04 -0.85 1.41585E-09
0.90 2.38497E-04 -0.90 1.11517E-09
0.95 9.89316E-05 -0.95 1.79203E-11
1.00 3.75956E-05 -1.00 1.43870E-12 A1-27
Acceleration Fraction, an / anLLF Appendix 1 APPENDIX 1. FLIGHT AND GROUND LOAD SPECTRA (CONTINUED)
Cumulative Frequency of Exceedance per Nautical Mile
1.0 3 2
1.5 5 4 6 8 10-6 10-5 10-4 10-3 10-2 10-1 100 See Table A1-13 for Tabulated Spectra Figure A1-13 Gust Spectra For Survey (Pipeline Patrol) Usage -1.2 -1.0 -0.8 -0.6 -0.4 -0.2 0 0.2 0.4 0.6 0.8 1.0 1.2 A1-28
Appendix 1 APPENDIX 1. FLIGHT AND GROUND LOAD SPECTRA (CONTINUED)
Table A1-13 Gust Spectra For Survey (Pipeline Patrol) Operations Acceleration Fraction Cumulative Frequency of Exceedance per Nautical Mile Acceleration Fraction Cumulative Frequency of Exceedance per Nautical Mile
0.10 4.82042E+00 -0.10 4.81125E+00
0.15 2.07621E+00 -0.15 2.11771E+00
0.20 7.96900E-01 -0.20 8.25646E-01
0.25 2.46602E-01 -0.25 2.88959E-01
0.30 8.89211E-02 -0.30 1.17488E-01
0.35 3.52779E-02 -0.35 5.26061E-02
0.40 1.48846E-02 -0.40 2.51299E-02
0.45 6.53546E-03 -0.45 1.25490E-02
0.50 2.94288E-03 -0.50 6.46049E-03
0.55 1.34544E-03 -0.55 3.39526E-03
0.60 6.20257E-04 -0.60 1.80803E-03
0.65 2.87768E-04 -0.65 9.69846E-04
0.70 1.34389E-04 -0.70 5.21987E-04
0.75 6.29908E-05 -0.75 2.80579E-04
0.80 2.95677E-05 -0.80 1.50280E-04
0.85 1.38490E-05 -0.85 7.99172E-05
0.90 6.43049E-06 -0.90 4.18344E-05
0.95 2.92107E-06 -0.95 2.12119E-05
1.00 1.26226E-06 -1.00 1.00431E-05 A1-29
Acceleration Fraction, an / anLLF Appendix 1 APPENDIX 1. FLIGHT AND GROUND LOAD SPECTRA (CONTINUED)
Cumulative Frequency of Exceedance per Nautical Mile 100
10-1
10-2
10-3
10-4
10-5
10-6
See Table A1-14 for Tabulated Spectra Figure A1-14 Maneuver Spectra For Survey (Pipeline Patrol) Usage 8
1.5
1.0 -1.2 -1.0 -0.8 -0.6 -0.4 -0.2 0 0.2 0.4 0.6 0.8 1.0 1.2 A1-30