Appendix 1 APPENDIX 1. FLIGHT AND GROUND LOAD SPECTRA (CONTINUED)
Table A1-5 Maneuver Spectra For Single-Engine Acrobatic Usage Acceleration Fraction Cumulative Frequency of Exceedance per Flight Hour Acceleration Fraction Cumulative Frequency of Exceedance per Flight Hour
0.10 1.8078 x 10+4 -0.125 8.7670 x 10+3
0.20 1.4840 x 10+4 -0.250 5.5320 x 10+3
0.30 1.0334 x 10+4 -0.375 2.6830 x 10+3
0.40 6.9640 x 10+3 -0.500 1.1400 x 10+3
0.50 3.8520 x 10+3 -0.625 3.7300 x 10+2
0.60 1.7490 x 10+3 -0.750 2.0000 x 10+1
0.70 5.9100 x 10+2
0.80 1.3900 x 10+2
0.90 2.0000 x 10+1
1.00 1.0000 x 10+0 A1-13
Acceleration Fraction, an / anLLF Appendix 1 APPENDIX 1. FLIGHT AND GROUND LOAD SPECTRA (CONTINUED)
Cumulative Frequency of Exceedance per Nautical Mile
1.0 3 2
1.5 5 4 6 8 10-6 10-5 10-4 10-3 10-2 10-1 100 Figure A1-6 Gust Spectra For Twin-Engine Unpressurized Operations General and Instructional Usage See Table A1-6 for Tabulated Spectra -1.2 -1.0 -0.8 -0.6 -0.4 -0.2 0 0.2 0.4 0.6 0.8 1.0 1.2 A1-14
Appendix 1 APPENDIX 1. FLIGHT AND GROUND LOAD SPECTRA (CONTINUED)
Table A1-6 Gust Spectra For Twin-Engine Unpressurized Operations General and Instructional Usage Acceleration Fraction Cumulative Frequency of Exceedance per Nautical Mile Acceleration Fraction Cumulative Frequency of Exceedance per Nautical Mile
0.10 4.44668E-01 -0.10 4.06116E-01
0.15 1.61492E-01 -0.15 1.34138E-01
0.20 7.99116E-02 -0.20 7.30813E-02
0.25 3.17301E-02 -0.25 2.83576E-02
0.30 1.30374E-02 -0.30 1.18229E-02
0.35 5.87427E-03 -0.35 5.35232E-03
0.40 2.76767E-03 -0.40 2.55578E-03
0.45 1.30141E-03 -0.45 1.26417E-03
0.50 8.28867E-04 -0.50 6.41583E-04
0.55 4.71092E-04 -0.55 3.29008E-04
0.60 2.58561E-04 -0.60 1.70215E-04
0.65 1.42661E-04 -0.65 8.72554E-05
0.70 7.91060E-05 -0.70 4.41745E-05
0.75 4.51160E-05 -0.75 2.30083E-05
0.80 2.52331E-05 -0.80 1.16222E-05
0.85 1.40821E-05 -0.85 6.12841E-06
0.90 7.83366E-06 -0.90 2.98732E-06
0.95 4.24939E-06 -0.95 1.50864E-06
1.00 2.18891E-06 -1.00 7.03079E-07 A1-15
Acceleration Fraction, an / anLLF Appendix 1 APPENDIX 1. FLIGHT AND GROUND LOAD SPECTRA (CONTINUED)
Cumulative Frequency of Exceedance per Nautical Mile 100
10-1
10-2
10-3
10-4
10-5
10-6
Figure A1-7 Maneuver Spectra For Twin-Engine Basic Instruction Usage See Table A1-7 for Tabulated Spectra 8
1.5
1.0 -1.2 -1.0 -0.8 -0.6 -0.4 -0.2 0 0.2 0.4 0.6 0.8 1.0 1.2 A1-16
Appendix 1 APPENDIX 1. FLIGHT AND GROUND LOAD SPECTRA (CONTINUED)
Table A1-7 Maneuver Spectra For Twin-Engine Basic Instruction Usage Acceleration Fraction Cumulative Frequency of Exceedance per Nautical Mile Acceleration Fraction Cumulative Frequency of Exceedance per Nautical Mile
0.10 4.73568E-01 -0.10 4.78815E-01
0.15 1.90555E-01 -0.15 1.38794E-01
0.20 8.52330E-02 -0.20 4.55853E-02
0.25 4.27211E-02 -0.25 1.65114E-02
0.30 2.27318E-02 -0.30 5.66718E-03
0.35 1.24765E-02 -0.35 1.80926E-03
0.40 6.94308E-03 -0.40 5.30806E-04
0.45 3.87445E-03 -0.45 1.41855E-04
0.50 2.15159E-03 -0.50 3.45231E-05
0.55 1.18268E-03 -0.55 7.68064E-06
0.60 6.41120E-04 -0.60 1.56206E-06
0.65 3.41647E-04 -0.65 2.90578E-07
0.70 1.79389E-04 -0.70 4.94860E-08
0.75 9.35425E-05 -0.75 7.76661E-09
0.80 4.85944E-05 -0.80 1.17677E-09
0.85 2.50637E-05 -0.85 2.26425E-10
0.90 1.27451E-05 -0.90 1.01278E-10
0.95 6.29624E-06 -0.95 1.84240E-12
1.00 2.92019E-06 -1.00 1.89361E-13 A1-17
Acceleration Fraction, an / anLLF Appendix 1 APPENDIX 1. FLIGHT AND GROUND LOAD SPECTRA (CONTINUED)
Cumulative Frequency of Exceedance per Nautical Mile 100
10-1
10-2
10-3
10-4
10-5
10-6
Figure A1-8 Maneuver Spectra For Twin-Engine Unpressurized General Usage See Table A1-8 for Tabulated Spectra 8
1.5
1.0 -1.2 -1.0 -0.8 -0.6 -0.4 -0.2 0 0.2 0.4 0.6 0.8 1.0 1.2 A1-18
Appendix 1 APPENDIX 1. FLIGHT AND GROUND LOAD SPECTRA (CONTINUED)
Table A1-8 Maneuver Spectra For Twin-Engine Unpressurized General Usage Acceleration Fraction Cumulative Frequency of Exceedance per Nautical Mile Acceleration Fraction Cumulative Frequency of Exceedance per Nautical Mile
0.10 6.89490E-02 -0.10 5.91059E-02
0.15 2.45115E-02 -0.15 1.49523E-02
0.20 9.65055E-03 -0.20 3.47737E-03
0.25 3.95338E-03 -0.25 1.23851E-03
0.30 1.73800E-03 -0.30 4.62353E-04
0.35 7.95244E-04 -0.35 1.52520E-04
0.40 3.75183E-04 -0.40 4.60500E-05
0.45 1.81414E-04 -0.45 1.37289E-05
0.50 8.94887E-05 -0.50 4.06783E-06
0.55 4.53754E-05 -0.55 1.20075E-06
0.60 2.40712E-05 -0.60 3.54448E-07
0.65 1.37295E-05 -0.65 1.04628E-07
0.70 8.69829E-06 -0.70 3.08837E-08
0.75 6.19922E-06 -0.75 9.11504E-09
0.80 4.92938E-06 -0.80 2.68914E-09
0.85 6.64545E-07 -0.85 7.92276E-10
0.90 3.36409E-07 -0.90 2.32341E-10
0.95 1.69605E-07 -0.95 6.70536E-11
1.00 8.48118E-08 -1.00 1.82622E-11 A1-19
Acceleration Fraction, an / anLLF Appendix 1 APPENDIX 1. FLIGHT AND GROUND LOAD SPECTRA (CONTINUED)
Cumulative Frequency of Exceedance per Nautical Mile 100
10-1
10-2
10-3
10-4
10-5
Figure A1-9 Gust Spectra For Single-Engine and Twin-Engine Pressurized Usage See Table A1-9 for Tabulated Spectra 8
1.5
10-6
1.0 -1.2 -1.0 -0.8 -0.6 -0.4 -0.2 0 0.2 0.4 0.6 0.8 1.0 1.2 A1-20
Appendix 1 APPENDIX 1. FLIGHT AND GROUND LOAD SPECTRA (CONTINUED)
Table A1-9 Gust Spectra For Single-Engine and Twin-Engine Pressurized Usage Acceleration Fraction Cumulative Frequency of Exceedance per Nautical Mile Acceleration Fraction Cumulative Frequency of Exceedance per Nautical Mile
0.10 2.23784E-01 -0.10 2.54285E-01
0.15 8.49264E-02 -0.15 9.72598E-02
0.20 3.88721E-02 -0.20 3.64316E-02
0.25 1.40381E-02 -0.25 1.44418E-02
0.30 5.65101E-03 -0.30 6.36368E-03
0.35 2.42471E-03 -0.35 2.99910E-03
0.40 1.08187E-03 -0.40 1.47318E-03
0.45 4.95557E-04 -0.45 7.42192E-04
0.50 2.33345E-04 -0.50 3.79530E-04
0.55 1.12397E-04 -0.55 1.95259E-04
0.60 5.47654E-05 -0.60 1.00525E-04
0.65 2.68277E-05 -0.65 5.17244E-05
0.70 1.31310E-05 -0.70 2.65940E-05
0.75 6.41930E-06 -0.75 1.36445E-05
0.80 3.13035E-06 -0.80 6.97417E-06
0.85 1.51868E-06 -0.85 3.53834E-06
0.90 7.28911E-07 -0.90 1.76854E-06
0.95 3.41903E-07 -0.95 8.56921E-07
1.00 1.52259E-07 -1.00 3.87347E-07 A1-21
Acceleration Fraction, an / anLLF Appendix 1 APPENDIX 1. FLIGHT AND GROUND LOAD SPECTRA (CONTINUED)
Cumulative Frequency of Exceedance per Nautical Mile 100
10-1
10-2
10-3
10-4
10-5
10-6
Figure A1-10 Maneuver Spectra For Single-Engine and Twin-Engine Pressurized Usage See Table A1-10 for Tabulated Spectra 8
1.5
1.0 -1.2 -1.0 -0.8 -0.6 -0.4 -0.2 0 0.2 0.4 0.6 0.8 1.0 1.2 A1-22
Appendix 1 APPENDIX 1. FLIGHT AND GROUND LOAD SPECTRA (CONTINUED)
Table A1-10 Maneuver Spectra For Single-Engine and Twin-Engine Pressurized Usage Acceleration Fraction Cumulative Frequency of Exceedance per Nautical Mile Acceleration Fraction Cumulative Frequency of Exceedance per Nautical Mile
0.10 5.61695E-02 -0.10 3.78784E-02
0.15 2.02968E-02 -0.15 9.82270E-03
0.20 6.63342E-03 -0.20 1.36144E-03
0.25 2.36553E-03 -0.25 2.41970E-04
0.30 9.20697E-04 -0.30 5.03001E-05
0.35 3.74938E-04 -0.35 1.16053E-05
0.40 1.56632E-04 -0.40 2.79594E-06
0.45 6.60459E-05 -0.45 6.79568E-07
0.50 2.78816E-05 -0.50 1.71237E-07
0.55 1.17951E-05 -0.55 4.91413E-08
0.60 5.01701E-06 -0.60 1.98149E-08
0.65 2.15974E-06 -0.65 1.27710E-08
0.70 9.55665E-07 -0.70 2.69318E-09
0.75 4.48349E-07 -0.75 2.72578E-10
0.80 2.34443E-07 -0.80 1.74971E-10
0.85 1.44293E-07 -0.85 3.53231E-11
0.90 1.06299E-07 -0.90 1.78106E-12
0.95 1.09189E-08 -0.95 4.28533E-13
1.00 4.17046E-09 -1.00 1.03669E-13 A1-23
Acceleration Fraction, an / anLLF Appendix 1 APPENDIX 1. FLIGHT AND GROUND LOAD SPECTRA (CONTINUED)
Cumulative Frequency of Exceedance per Nautical Mile 100
10-1
10-2
10-3
10-4
10-5
Figure A1-11 Gust Spectra For Agricultural Operations See Table A1-11 for Tabulated Spectra X X X X X X X X X X X X X X X X X X X X X X X X X X X X X 8
1.5
10-6
1.0 -1.2 -1.0 -0.8 -0.6 -0.4 -0.2 0 0.2 0.4 0.6 0.8 1.0 1.2 A1-24