- Models
- 7AC, 7ACA, 7BCM (Army L-16A), 7CCM (Army L-16B), 7DC, 7EC and 16 more
- Data sheet
- TCDSA-759
- Registered aircraft
- 5,582 matched by model
- Product
- Aircraft · Small airplane
Unofficial copy of the text in the FAA’s Dynamic Regulatory System. The FAA’s own copy is the authoritative one. DRS record last changed May 30, 2024.
Copies of the files this page was built from, with their SHA-256. Retrieved October 18, 2026.
| File | Size | SHA-256 | Original |
|---|---|---|---|
| FAA DRS HTML | 19 KB | bfcbe847…884b067 | FAA DRS (API key needed) |
On this page
The airworthiness directive
48-39-01 AERONCA: Applies to All Model 7 Series Aircraft.
To be accomplished as soon as possible but not later than November 1, 1948.
Inspect front and rear control stick socket castings, P/N 2-705, for cracks at the ears to which the push-pull tube attaches. If found cracked, the castings should be replaced. To prevent future failures the bolt, nut and washer now installed are to be replaced with a clevis bolt, AN 24- 16 (11/16 grip) and an AN 320-4 shear nut so that excessive loads cannot be placed on the socket ears.
Affected TCDS · 1
The type certificate data sheets for the models this AD names, matched by model and maker.
Registered aircraft · 5,582
Registered aircraft whose airframe or engine model this AD names. Matched by model only, so check each against the AD’s applicability.
| 1940 | 1 |
|---|---|
| 1944 | 1 |
| 1945 | 112 |
| 1946 | 1,687 |
| 1947 | 162 |
| 1948 | 52 |
| 1949 | 28 |
| 1950 | 29 |
| 1951 | 4 |
| 1952 | 2 |
| 1954 | 2 |
| 1955 | 30 |
| 1956 | 69 |
| 1957 | 52 |
| 1958 | 89 |
| 1959 | 73 |
| 1960 | 45 |
| 1961 | 17 |
| 1962 | 12 |
| 1963 | 10 |
| 1964 | 14 |
| 1965 | 92 |
| 1966 | 122 |
| 1967 | 118 |
| 1968 | 113 |
| 1969 | 131 |
| 1970 | 71 |
| 1971 | 42 |
| 1972 | 140 |
| 1973 | 213 |
| 1974 | 171 |
| 1975 | 124 |
| 1976 | 88 |
| 1977 | 71 |
| 1978 | 82 |
| 1979 | 89 |
| 1980 | 14 |
| 1984 | 1 |
| 1994 | 5 |
| 1995 | 6 |
| 1996 | 10 |
| 1997 | 18 |
| 1998 | 28 |
| 1999 | 50 |
| 2000 | 35 |
| 2001 | 26 |
| 2002 | 24 |
| 2003 | 20 |
| 2004 | 33 |
| 2005 | 34 |
| 2006 | 16 |
| 2007 | 19 |
| 2008 | 13 |
| 2009 | 3 |
| 2010 | 2 |
| 2011 | 5 |
| 2012 | 3 |
| 2013 | 4 |
| 2014 | 5 |
| 2015 | 2 |
| 2016 | 1 |
| 2017 | 2 |
| 2018 | 4 |
| 2019 | 2 |
| 2020 | 2 |
| 2021 | 3 |
| 2022 | 3 |
| 2023 | 2 |
| 2024 | 1 |
| 2025 | 7 |
| 2026 | 2 |
1,019 with no year recorded