- Effective
- April 23, 1969
- Model
- IO-540-G1A5
- Data sheet
- TCDS1E4
- Registered aircraft
- 4,226 matched by model
- Product
- Engine
- Amendment
- 39-751
Unofficial copy of the text in the FAA’s Dynamic Regulatory System. The FAA’s own copy is the authoritative one. DRS record last changed May 30, 2024.
Copies of the files this page was built from, with their SHA-256. Retrieved October 18, 2026.
| File | Size | SHA-256 | Original |
|---|---|---|---|
| FAA DRS HTML | 19 KB | 9536d920…4ab2169 | FAA DRS (API key needed) |
On this page
The airworthiness directive
69-08-09 LYCOMING ENGINES: Amdt. 39-751. Applies to all Lycoming Model IO-540-G1A5 engines installed with Hartzell HC-A3VK-2A/8433A-7 Propellers. Compliance required within the next 10 hours time in service after the effective date of this AD. To prevent failure of the engine crankshaft, install a placard on the aircraft instrument panel in clear view of the pilot and as close as practicable to the manifold pressure gage to read: "Do not exceed 24 inches Hg manifold pressure below 2400 rpm." This amendment is effective April 23, 1969.
Affected TCDS · 1
The type certificate data sheets for the models this AD names, matched by model and maker.
Registered aircraft · 4,226
Registered aircraft whose airframe or engine model this AD names. Matched by model only, so check each against the AD’s applicability.
| 1948 | 2 |
|---|---|
| 1950 | 3 |
| 1951 | 4 |
| 1953 | 1 |
| 1956 | 3 |
| 1958 | 2 |
| 1959 | 1 |
| 1960 | 3 |
| 1961 | 1 |
| 1962 | 2 |
| 1963 | 2 |
| 1964 | 8 |
| 1965 | 16 |
| 1966 | 18 |
| 1967 | 9 |
| 1968 | 18 |
| 1969 | 19 |
| 1970 | 6 |
| 1971 | 17 |
| 1972 | 8 |
| 1973 | 11 |
| 1974 | 12 |
| 1975 | 15 |
| 1976 | 43 |
| 1977 | 149 |
| 1978 | 295 |
| 1979 | 241 |
| 1980 | 134 |
| 1981 | 156 |
| 1982 | 80 |
| 1983 | 50 |
| 1984 | 42 |
| 1985 | 28 |
| 1986 | 11 |
| 1987 | 17 |
| 1988 | 24 |
| 1989 | 37 |
| 1990 | 27 |
| 1991 | 22 |
| 1992 | 23 |
| 1993 | 50 |
| 1994 | 33 |
| 1995 | 50 |
| 1996 | 55 |
| 1997 | 73 |
| 1998 | 230 |
| 1999 | 185 |
| 2000 | 228 |
| 2001 | 146 |
| 2002 | 125 |
| 2003 | 183 |
| 2004 | 243 |
| 2005 | 294 |
| 2006 | 86 |
| 2007 | 15 |
| 2008 | 10 |
| 2009 | 11 |
| 2010 | 14 |
| 2011 | 11 |
| 2012 | 8 |
| 2013 | 6 |
| 2014 | 7 |
| 2015 | 4 |
| 2016 | 8 |
| 2017 | 4 |
| 2018 | 8 |
| 2019 | 8 |
| 2020 | 8 |
| 2021 | 7 |
| 2022 | 9 |
| 2023 | 8 |
| 2024 | 7 |
| 2025 | 15 |
| 2026 | 6 |
511 with no year recorded