- Effective
- June 12, 1980
- Models
- TPE331-1, TPE331-1U, TPE331-1UA, TPE331-2, TPE331-2U, TPE331-2UA and 8 more
- Registered aircraft
- 562 matched by model
- Product
- Engine
- Amendment
- 39-3787
Unofficial copy of the text in the FAA’s Dynamic Regulatory System. The FAA’s own copy is the authoritative one. DRS record last changed May 30, 2024.
Copies of the files this page was built from, with their SHA-256. Retrieved October 18, 2026.
| File | Size | SHA-256 | Original |
|---|---|---|---|
| FAA DRS HTML | 22 KB | c0b1e63c…2f58231 | FAA DRS (API key needed) |
On this page
Affected TCDS · 2
The type certificate data sheets for the models this AD names, matched by model and maker.
Registered aircraft · 562
Registered aircraft whose airframe or engine model this AD names. Matched by model only, so check each against the AD’s applicability.
| 1953 | 1 |
|---|---|
| 1954 | 1 |
| 1957 | 1 |
| 1960 | 1 |
| 1966 | 1 |
| 1968 | 7 |
| 1969 | 5 |
| 1970 | 2 |
| 1971 | 2 |
| 1972 | 3 |
| 1973 | 8 |
| 1974 | 32 |
| 1975 | 18 |
| 1976 | 12 |
| 1977 | 15 |
| 1978 | 37 |
| 1979 | 46 |
| 1980 | 49 |
| 1981 | 63 |
| 1982 | 26 |
| 1983 | 15 |
| 1984 | 11 |
| 1985 | 20 |
| 1986 | 12 |
| 1987 | 8 |
| 1988 | 5 |
| 1989 | 7 |
| 1990 | 2 |
| 1991 | 4 |
| 1993 | 4 |
| 1994 | 8 |
| 1995 | 8 |
| 1996 | 7 |
| 1997 | 8 |
| 1998 | 7 |
| 1999 | 6 |
| 2000 | 1 |
| 2001 | 3 |
| 2002 | 1 |
| 2003 | 1 |
| 2004 | 3 |
| 2005 | 1 |
| 2008 | 1 |
| 2009 | 1 |
| 2012 | 2 |
| 2013 | 1 |
| 2015 | 1 |
| 2018 | 1 |
| 2019 | 1 |
| 2020 | 1 |
| 2022 | 1 |
| 2024 | 2 |
78 with no year recorded
By model
See all 17 modelsAircraft
N100BYFirst Flight Aviation LLC · Boerne, TXN100MUWakaya Services Inc · Dover, DEN100TWTexas La Flyers LLC · Monroe, LA
See all 562 aircraft