- Effective
- April 25, 1979
- Models
- O-540-L3C5D, Carburetors
- Data sheet
- TCDSE-295
- Registered aircraft
- 5,263 matched by model
- Product
- Appliance
- Amendment
- 39-3450
Unofficial copy of the text in the FAA’s Dynamic Regulatory System. The FAA’s own copy is the authoritative one. DRS record last changed May 30, 2024.
Copies of the files this page was built from, with their SHA-256. Retrieved October 18, 2026.
| File | Size | SHA-256 | Original |
|---|---|---|---|
| FAA DRS HTML | 34 KB | 5e930db6…a1f490f | FAA DRS (API key needed) |
On this page
The airworthiness directive
79-08-06 MARVEL-SCHEBLER/TILLOTSON: Amendment 39-3450. Applies to HAJ-6 Part Number 10-5243 carburetors with the following serial numbers installed on aircraft certificated in all categories:
DF-1-100 118 133 151 174 191 216 250 276 300 101 119 134 154 175 193 218 251 277 301 102 120 135 176 157 194 219 255 278 302 103 121 136 159 177 195 220 256 279 303 104 122 137 161 179 200 222 258 282 304 106 123 138 162 180 202 223 260 287 307 107 124 139 163 182 204 225 261 290 312 110 125 143 164 183 205 227 263 292 313 111 127 144 167 184 208 229 264 293 318 112 128 145 168 185 209 231 266 295
113 129 147 170 186 210 237 269 296
114 130 148 171 187 211 238 271 297
116 131 149 172 189 212 240 274 298
117 132 150 173 190 241 245 275 299
These carburetors are installed on, but are not limited to Cessna TR182 aircraft with Lycoming O-540-L3C5D engines.
Compliance required within 30 days after the effective date of this AD, unless previously accomplished.
To preclude failure of the engine during idle conditions, remove the carburetor from service and replace with an airworthy carburetor of the same part number with serial number DF-1-500 or subsequent. The aircraft may be flown in accordance with FAR 21.197 to a base where the modification can be performed.
This amendment becomes effective April 25, 1979.
Affected TCDS · 1
The type certificate data sheets for the models this AD names, matched by model and maker.
Registered aircraft · 5,263
Registered aircraft whose airframe or engine model this AD names. Matched by model only, so check each against the AD’s applicability.
| 1940 | 1 |
|---|---|
| 1947 | 1 |
| 1948 | 2 |
| 1951 | 2 |
| 1954 | 1 |
| 1955 | 3 |
| 1957 | 1 |
| 1958 | 150 |
| 1959 | 271 |
| 1960 | 218 |
| 1961 | 189 |
| 1962 | 137 |
| 1963 | 215 |
| 1964 | 218 |
| 1965 | 190 |
| 1966 | 312 |
| 1967 | 158 |
| 1968 | 149 |
| 1969 | 112 |
| 1970 | 32 |
| 1971 | 45 |
| 1972 | 75 |
| 1973 | 99 |
| 1974 | 54 |
| 1975 | 62 |
| 1976 | 84 |
| 1977 | 114 |
| 1978 | 433 |
| 1979 | 503 |
| 1980 | 205 |
| 1981 | 128 |
| 1982 | 53 |
| 1983 | 47 |
| 1984 | 29 |
| 1985 | 27 |
| 1986 | 9 |
| 1987 | 5 |
| 1988 | 14 |
| 1989 | 8 |
| 1990 | 12 |
| 1991 | 5 |
| 1992 | 3 |
| 1993 | 4 |
| 1994 | 12 |
| 1995 | 7 |
| 1996 | 14 |
| 1997 | 16 |
| 1998 | 18 |
| 1999 | 42 |
| 2000 | 28 |
| 2001 | 30 |
| 2002 | 18 |
| 2003 | 19 |
| 2004 | 5 |
| 2005 | 13 |
| 2006 | 6 |
| 2007 | 1 |
| 2008 | 1 |
| 2009 | 3 |
| 2010 | 1 |
| 2013 | 1 |
| 2017 | 1 |
| 2019 | 3 |
| 2020 | 4 |
| 2022 | 2 |
| 2023 | 2 |
| 2024 | 1 |
| 2025 | 1 |
| 2026 | 2 |
632 with no year recorded