- Effective
- October 30, 1989
- Models
- TPE331-1, TPE331-10, TPE331-10R, TPE331-10U, TPE331-10UA, TPE331-10UF and 23 more
- Registered aircraft
- 674 matched by model
- Product
- Engine
- Amendment
- 39-6336
Unofficial copy of the text in the FAA’s Dynamic Regulatory System. The FAA’s own copy is the authoritative one. DRS record last changed May 30, 2024.
Copies of the files this page was built from, with their SHA-256. Retrieved October 18, 2026.
| File | Size | SHA-256 | Original |
|---|---|---|---|
| FAA DRS HTML | 26 KB | 0c1fd5a3…45f8f09 | FAA DRS (API key needed) |
On this page
Affected TCDS · 3
The type certificate data sheets for the models this AD names, matched by model and maker.
Registered aircraft · 674
Registered aircraft whose airframe or engine model this AD names. Matched by model only, so check each against the AD’s applicability.
| 1953 | 2 |
|---|---|
| 1954 | 4 |
| 1956 | 2 |
| 1957 | 1 |
| 1958 | 2 |
| 1960 | 2 |
| 1961 | 1 |
| 1965 | 1 |
| 1966 | 1 |
| 1968 | 7 |
| 1969 | 5 |
| 1970 | 2 |
| 1971 | 2 |
| 1972 | 3 |
| 1973 | 8 |
| 1974 | 31 |
| 1975 | 18 |
| 1976 | 13 |
| 1977 | 16 |
| 1978 | 40 |
| 1979 | 49 |
| 1980 | 56 |
| 1981 | 77 |
| 1982 | 34 |
| 1983 | 19 |
| 1984 | 15 |
| 1985 | 23 |
| 1986 | 16 |
| 1987 | 13 |
| 1988 | 7 |
| 1989 | 13 |
| 1990 | 4 |
| 1991 | 8 |
| 1993 | 4 |
| 1994 | 8 |
| 1995 | 8 |
| 1996 | 8 |
| 1997 | 9 |
| 1998 | 7 |
| 1999 | 6 |
| 2000 | 1 |
| 2001 | 3 |
| 2002 | 1 |
| 2003 | 1 |
| 2004 | 3 |
| 2005 | 1 |
| 2008 | 2 |
| 2009 | 1 |
| 2010 | 2 |
| 2011 | 1 |
| 2012 | 4 |
| 2013 | 3 |
| 2014 | 1 |
| 2015 | 3 |
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 1 |
| 2020 | 3 |
| 2021 | 2 |
| 2022 | 1 |
| 2024 | 4 |
| 2025 | 3 |
86 with no year recorded
By model
See all 39 modelsAircraft
N100BYFirst Flight Aviation LLC · Boerne, TXN100MUWakaya Services Inc · Dover, DEN100TWTexas La Flyers LLC · Monroe, LA
See all 674 aircraft