NTSB investigations, 2002
0 cases where NTSB found Airport facilities/design, general.
Cases per year
| 2008 | 34 |
|---|---|
| 2009 | 4 |
| 2010 | 2 |
| 2011 | 1 |
| 2012 | 1 |
| 2013 | 2 |
| 2014 | 2 |
| 2016 | 2 |
| 2019 | 2 |
| 2025 | 2 |
Where
Latest cases
No cases match.
0 cases where NTSB found Airport facilities/design, general.
| 2008 | 34 |
|---|---|
| 2009 | 4 |
| 2010 | 2 |
| 2011 | 1 |
| 2012 | 1 |
| 2013 | 2 |
| 2014 | 2 |
| 2016 | 2 |
| 2019 | 2 |
| 2025 | 2 |
No cases match.