NTSB investigations, 2000
0 cases where NTSB found Mountainous/hilly terrain.
Cases per year
| 2008 | 35 |
|---|---|
| 2009 | 24 |
| 2010 | 25 |
| 2011 | 29 |
| 2012 | 26 |
| 2013 | 16 |
| 2014 | 21 |
| 2015 | 15 |
| 2016 | 16 |
| 2017 | 20 |
| 2018 | 20 |
| 2019 | 18 |
| 2020 | 14 |
| 2021 | 13 |
| 2022 | 11 |
| 2023 | 13 |
| 2024 | 7 |
| 2025 | 3 |
| 2026 | 3 |
Where
Latest cases
No cases match.