NTSB investigations, 2002, RI
0 cases where the phase of flight was Taxi.
Cases per year
| 1965 | 2 |
|---|---|
| 1966 | 3 |
| 1967 | 3 |
| 1969 | 1 |
| 1972 | 1 |
| 1976 | 2 |
| 1977 | 2 |
| 1981 | 1 |
| 1983 | 2 |
| 1995 | 1 |
| 2003 | 1 |
| 2006 | 1 |
Where
Latest cases
No cases match.
0 cases where the phase of flight was Taxi.
| 1965 | 2 |
|---|---|
| 1966 | 3 |
| 1967 | 3 |
| 1969 | 1 |
| 1972 | 1 |
| 1976 | 2 |
| 1977 | 2 |
| 1981 | 1 |
| 1983 | 2 |
| 1995 | 1 |
| 2003 | 1 |
| 2006 | 1 |
No cases match.