NTSB investigations, 2002, Outside the U.S.
0 cases where the phase of flight was Maneuvering.
Cases per year
| 1964 | 4 |
|---|---|
| 1965 | 3 |
| 1966 | 6 |
| 1967 | 4 |
| 1968 | 2 |
| 1969 | 1 |
| 1970 | 5 |
| 1971 | 3 |
| 1972 | 3 |
| 1973 | 3 |
| 1974 | 1 |
| 1975 | 1 |
| 1978 | 2 |
| 1987 | 1 |
| 1990 | 1 |
| 1997 | 1 |
| 1999 | 2 |
| 2003 | 1 |
| 2007 | 1 |
| 2008 | 4 |
| 2009 | 9 |
| 2010 | 9 |
| 2011 | 18 |
| 2012 | 17 |
| 2013 | 21 |
| 2014 | 19 |
| 2015 | 42 |
| 2016 | 30 |
| 2017 | 37 |
| 2018 | 36 |
| 2019 | 25 |
| 2020 | 25 |
| 2021 | 39 |
| 2022 | 41 |
| 2023 | 41 |
| 2024 | 35 |
| 2025 | 40 |
| 2026 | 12 |
Latest cases
No cases match.