NTSB investigations, 2002, VT
0 cases where the phase of flight was Maneuvering.
Cases per year
| 1964 | 2 |
|---|---|
| 1965 | 1 |
| 1969 | 1 |
| 1970 | 1 |
| 1971 | 1 |
| 1976 | 1 |
| 1979 | 1 |
| 1983 | 1 |
| 1986 | 2 |
| 1987 | 2 |
| 1989 | 1 |
| 1990 | 1 |
| 1991 | 2 |
| 1995 | 1 |
| 1997 | 1 |
| 2000 | 1 |
| 2003 | 1 |
| 2006 | 1 |
| 2007 | 1 |
| 2010 | 1 |
| 2012 | 1 |
| 2018 | 3 |
Where
Latest cases
No cases match.