What it approves
Installation of Sundstrand visual approach (VAM) System
What the certificate says
From the PDF’s text layer, without the form’s printed wording. Layout and order may differ; the PDF is the record.
This certificate is a scan without a text layerOpen the PDF to read it.
ADs that name this STC · 0
An AD can apply because an STC is installed, or mention one in its text.
No AD in this release names this STC
Approved models · 14
| Make | Model | Data sheet |
|---|---|---|
| Hawker Beechcraft Corporation | 65 | 3A20 |
| The Boeing Company | 727-100 Series | A3WE |
| The Boeing Company | 737-100 Series | A16WE |
| The Boeing Company | 737-200 Series | A16WE |
| The Boeing Company | 737-200C Series | A16WE |
| The Boeing Company | 737-300 Series | A16WE |
| The Boeing Company | 737-400 Series | A16WE |
| The Boeing Company | 737-500 Series | A16WE |
| The Boeing Company | 737-600 Series | A16WE |
| The Boeing Company | 737-700 Series | A16WE |
| The Boeing Company | 737-700C Series | A16WE |
| The Boeing Company | 737-800 Series | A16WE |
| The Boeing Company | 737-900 Series | A16WE |
| The Boeing Company | 737-900ER Series | A16WE |
Every issue · 1
DRS keeps each issue of an STC as its own record, with its own certificate and attachments.
| Date | Status | Files |
|---|---|---|
| March 12, 1973 | Amended, current | CertificateAML_SA6NW |