- Holder
- Textron Aviation Inc.
- Revision
- 38
- Revised
- November 27, 2017
- Status
- Current
- Product
- Aircraft · Small Airplane
- Certification basis
- Part 3, Part 21, Part 23, Part 36, CAR 3
- Models
- 14
- Registered
- 1,525 aircraft
The release keeps the latest revision of each data sheet. Model names are as the data sheet lists them.
On this page
Models · 14
| Model | Also known as | Note |
|---|---|---|
| A23-24 | Formerly Beech Aircraft Corporation, then Raytheon Aircraft Company, then Hawker Beechcraft Corporation | |
| M19A | Formerly Beech Aircraft Corporation, then Raytheon Aircraft Company, then Hawker Beechcraft Corporation | |
| A24R | Formerly Beech Aircraft Corporation, then Raytheon Aircraft Company, then Hawker Beechcraft Corporation | |
| A24 | Formerly Beech Aircraft Corporation, then Raytheon Aircraft Company, then Hawker Beechcraft Corporation | |
| A23 | Formerly Beech Aircraft Corporation, then Raytheon Aircraft Company, then Hawker Beechcraft Corporation · Musketeer II | |
| A23-19 | Formerly Beech Aircraft Corporation, then Raytheon Aircraft Company, then Hawker Beechcraft Corporation | |
| B23 | Formerly Beech Aircraft Corporation, then Raytheon Aircraft Company, then Hawker Beechcraft Corporation | |
| B19 | Formerly Beech Aircraft Corporation, then Raytheon Aircraft Company, then Hawker Beechcraft Corporation | |
| 23 | Formerly Beech Aircraft Corporation, then Raytheon Aircraft Company, then Hawker Beechcraft Corporation · Musketeer | |
| C24R | Formerly Beech Aircraft Corporation, then Raytheon Aircraft Company, then Hawker Beechcraft Corporation | |
| A23A | Formerly Beech Aircraft Corporation, then Raytheon Aircraft Company, then Hawker Beechcraft Corporation | |
| B24R | Formerly Beech Aircraft Corporation, then Raytheon Aircraft Company, then Hawker Beechcraft Corporation | |
| 19A | Formerly Beech Aircraft Corporation, then Raytheon Aircraft Company, then Hawker Beechcraft Corporation | |
| C23 | Formerly Beech Aircraft Corporation, then Raytheon Aircraft Company, then Hawker Beechcraft Corporation |
Airworthiness directives · 38
ADs whose products are models on this data sheet, matched by model and maker.
AD 2024-14-03Autopilot SystemAD 2023-10-02Indicating/Recording System, NavigationAD 2022-03-15Fuel Quantity Indicator
See all 38 ADsRegistered aircraft
Registry models that point at this data sheet, with their registered aircraft.
STCs approved under this data sheet · 272
STC SA01800SEFabrication and installation of new or replacement of existing instrument panel lights dimmer control.STC SA01861SEFabrication and installation of Landing Light ControllerSTC SA12428CHInstallation of the Lycoming Engines Electronic Ignition System (EIS)
See all 272 STCs