- Effective
- August 27, 1966
- Models
- IO-320-A1A, IO-320-A2A, IO-320-B1A, IO-320-B1B, IO-320-B1C, IO-320-B1D and 118 more
- Registered aircraft
- 62,405 matched by model
- Product
- Engine
- Amendment
- 39-277
Unofficial copy of the text in the FAA’s Dynamic Regulatory System. The FAA’s own copy is the authoritative one. DRS record last changed May 30, 2024.
Copies of the files this page was built from, with their SHA-256. Retrieved October 18, 2026.
| File | Size | SHA-256 | Original |
|---|---|---|---|
| FAA DRS HTML | 21 KB | 80f7534b…86b07af | FAA DRS (API key needed) |
On this page
The airworthiness directive
66-20-04 LYCOMING: Amdt. 39-277, Part 39, Federal Register August 18, 1966. Applies to Model O-320, IO-320, O-340, O-360, IO-360, O-540, and IO-540 Series Engines Equipped With AC Oil Filters Except O-320- A, -E Series, Engine Serial Number 16128-27 and Higher; O-320-B, -C, and -D Series, Engine Serial Number 6217-39 and Higher; IO-320 Series, Engine Serial Numbers 2110-55A, 2113-55A and Higher; O-360 Series, Engine Serial Number 9346-36A and Higher; O-540 Series, Engine Serial Numbers 9770-40, 9800-40, 9803-40 and Higher; and IO-540 Series, Engine Serial Numbers 2831-48, 2835-48, 2840-48 and Higher.
Compliance required within the next 50 hours' time in service after the effective date of this AD, unless already accomplished.
To prevent further failures of oil filter adapter gasket, P/N 74904, accomplish the following:
(a) Replace gasket, P/N 74904, with gasket, P/N 76691.
(b) Inspect the stud, cap screws, and tapped holes in the accessory housing mounting padfor proper length or depth, as applicable, in accordance with Lycoming Service Bulletin No. 307 or later FAA-approved revision. Replace studs and cap screws of improper length and retap holes of insufficient depth as necessary in accordance with Bulletin No. 307 or later FAA-approved revision.
This directive effective August 27, 1966.
Affected TCDS · 7
The type certificate data sheets for the models this AD names, matched by model and maker.
Registered aircraft · 62,405
Registered aircraft whose airframe or engine model this AD names. Matched by model only, so check each against the AD’s applicability.
| 1910 | 1 |
|---|---|
| 1929 | 1 |
| 1930 | 2 |
| 1931 | 2 |
| 1932 | 1 |
| 1936 | 1 |
| 1937 | 1 |
| 1938 | 1 |
| 1939 | 2 |
| 1940 | 8 |
| 1941 | 12 |
| 1942 | 2 |
| 1943 | 10 |
| 1945 | 3 |
| 1946 | 136 |
| 1947 | 106 |
| 1948 | 62 |
| 1949 | 21 |
| 1950 | 52 |
| 1951 | 58 |
| 1952 | 67 |
| 1953 | 90 |
| 1954 | 130 |
| 1955 | 415 |
| 1956 | 505 |
| 1957 | 562 |
| 1958 | 694 |
| 1959 | 840 |
| 1960 | 641 |
| 1961 | 586 |
| 1962 | 701 |
| 1963 | 946 |
| 1964 | 1,261 |
| 1965 | 1,513 |
| 1966 | 2,025 |
| 1967 | 2,080 |
| 1968 | 2,590 |
| 1969 | 2,003 |
| 1970 | 970 |
| 1971 | 1,145 |
| 1972 | 1,609 |
| 1973 | 2,056 |
| 1974 | 2,325 |
| 1975 | 2,275 |
| 1976 | 2,587 |
| 1977 | 2,448 |
| 1978 | 3,054 |
| 1979 | 2,528 |
| 1980 | 1,113 |
| 1981 | 1,043 |
| 1982 | 478 |
| 1983 | 312 |
| 1984 | 321 |
| 1985 | 328 |
| 1986 | 152 |
| 1987 | 143 |
| 1988 | 158 |
| 1989 | 249 |
| 1990 | 218 |
| 1991 | 250 |
| 1992 | 229 |
| 1993 | 279 |
| 1994 | 260 |
| 1995 | 292 |
| 1996 | 326 |
| 1997 | 428 |
| 1998 | 788 |
| 1999 | 845 |
| 2000 | 851 |
| 2001 | 717 |
| 2002 | 566 |
| 2003 | 701 |
| 2004 | 735 |
| 2005 | 711 |
| 2006 | 292 |
| 2007 | 249 |
| 2008 | 217 |
| 2009 | 187 |
| 2010 | 186 |
| 2011 | 168 |
| 2012 | 167 |
| 2013 | 128 |
| 2014 | 116 |
| 2015 | 93 |
| 2016 | 116 |
| 2017 | 102 |
| 2018 | 107 |
| 2019 | 110 |
| 2020 | 114 |
| 2021 | 103 |
| 2022 | 93 |
| 2023 | 104 |
| 2024 | 97 |
| 2025 | 81 |
| 2026 | 49 |
7,905 with no year recorded